| No. | Nombre | Pos | Edad | Status | Ciudad Natal | Ultimo Club |
| 1 | Michael GSPURNING | Por | 30 | S | Graz, AUT | Xanthi, Greece (2007-11) |
| 2 | ||||||
| 3 | Brad EVANS | Med | 26 | D | Phoenix, AZ | Columbus Crew (2009) |
| 4 | Patrick IANNI | Def | 25 | S | Lodi, CA | Houston (2009) |
| 5 | Adam JOHANSSON | Def | 28 | I | Gothenburg, SWE | Gotenborg (2005-11) |
| 6 | Osvaldo ALONSO | Med | 25 | S | San Cristobal, CUB | Charleston (USL) (2008) |
| 7 | Eddie JOHNSON | Del | 28 | S | Palm Coast, FL | Fulham, EPL |
| 8 | Marc BURCH | Def | 27 | S | Cincinnati, OH | DC United (2007-11) |
| 9 | ||||||
| 10 | Mauro ROSALES | Med | 30 | I | Villa Maria, ARG | River Plate (2007-2010) |
| 11 | Steve ZAKUANI | Del | 23 | S | London, ENG | Akron (2009) |
| 12 | Leo GONZÁLEZ | Def | 30 | I | San Jose, CRC | Municipal Liberia (2009) |
| 13 | O´Brian WHITE | Del | 25 | S | Ocho Rios, JAM | Toronto FC (2011) |
| 14 | Michael TETTEH | Med | 22 | DR | Accra, GHA | SuperDraft UCSB (2011) |
| 15 | Álvaro FERNÁNDEZ | Med | 25 | DP/I | Soriano, URU | Univ. de Chile (2010) |
| 16 | David ESTRADA | Med | 23 | D | Salinas, CA | UCLA (Super Draft 2010) |
| 17 | Fredy MONTERO | Del | 23 | DP | Barranquilla, COL | Deportivo Cali (2009) |
| 18 | ||||||
| 19 | Babayele SODADE | Del | 21 | DR | Windsor, Ontario, CAN | Univ. Alabama-Birmingham |
| 20 | Zach SCOTT | Def | 30 | S | Haiku, HI | Seattle (2009) |
| 21 | Cordell CATO | Del | 19 | I | Carenage, Trinidad | Defence Force (2003-08) |
| 22 | Michael SEAMON | Med | 22 | DR | Rahway, NJ | Villanova (2010) |
| 23 | Servando CARRASCO | Med | 22 | DR | San Diego, CA | California |
| 24 | Roger LEVESQUE | Del | 30 | S | Portland, ME | Seattle (USL) 2008 |
| 25 | Andy ROSE | Med | 22 | DR | Bristol, ENG | UCLA (Super Draft 2010) |
| 26 | Sammy OCHOA | Del | 25 | S | Riverside, CA | Est, Tecos (2006-11) |
| 27 | Alex CASKEY | Med | 23 | DR | Dunwoody, GA | Charleston (USL 2011) |
| 28 | Christian SIVEBAEK | Def | 23 | S | Vejle, DEN | Midtjylland (2006-11) |
| 29 | Josh FORD | Por | 23 | DR | Liverpool, NY | Connecticut (2011) |
| 30 | Andrew DURAN | Def | 22 | DR | Mokena, IL | Creighton |
| 31 | Jeff PARKE | Def | 29 | S | Downingtown, PA | Vancouver (USL 2009) |
| 32 | ||||||
| 33 | Andrew WEBER | Por | 28 | S | Phoenix, AZ | San Jose Earth(2009-11) |
| 34 | John Kennedy HURTADO | Def | 27 | S | Palmira, COL | Cali, COL (2009) |
| 35 | Bryan MEREDITH | Por | 22 | DR | Scotch Plains, NJ | Monmouth |

